Lenovo (IBM) N200 (TY2EVAD)
Creation date :2009-05-23 17:02:36 | Last update :2009-05-23 17:04:16
Brand: Lenovo
Price : 36850
Product part number : N200 (TY2EVAD)
Viewed : 63
Price : 36850
Product part number : N200 (TY2EVAD)
Viewed : 63
Intel 965 Express Intel Dual Core T2390 (1.86Ghz) 1MB Cache Buss 533Mhz/Ram DDRII 667Mhz-1GB/HDD 160GB SATA-5400/ DVDRW Super Multi Drive /LCD 15.4" WXGAVibrantView TFT1280x800/Integrated Intel® GMA X3100 Graphics UPTO 256M FingerPrint Reader /WEBCAM Lan Card 10-100/Intel PRO/Wireless 3945ABG/Blue Tooth 2.0/ /5-in-1 Multi-card Reader (SD/MMC/MS/XD)/4 USB 2.0/S-Video out/56Kbps data/14.4Kbps fax/RJ-45/IEEE 1394/Headphone / Line out/External Microphone/Line-In/External Display (VGA)/6 Cell Lithium-Ion/ 3.0Hrs/2.8Kg/DOS.
| General: | |
| SKU # | 0209LEN0005 |
| Brand | Lenovo |
| Model Name | Lenovo N200 - TY2EVxx |
| Model Description | Lenovo N200 - TY2EVxx |
| Availability | Out of Stock |
| Delivery Time | Same Day Shipping - Free Delivery |
| Sale Price PKR [without GST] | 56,792.00 [30% down payment is required] |
| Warranty | 1 Year |
| Operating System: | |
| Operating system provided | DOS |
| Architecture: | |
| Bus type/architecture | PCI/PCI Express |
| Bays | N/A |
| Indicator light | N/A |
| Form Factor | Notebook |
| Display: | |
| External display supported | N/A |
| Simultaneous external display | N/A |
| Screen type description | WXGA VibrantView TFT |
| Viewable image size (diagonal) | 15.4'' |
| Screen illumination | Backlit |
| Max colors or grey shades | 16777216 |
| Max resolution | 1280x800 |
| Graphics Subsystem: | |
| Video RAM std/max | N/A |
| Graphics chipset | Intel Graphics Media Accelerator X3100 |
| Graphics type | N/A |
| Video RAM type | DVMT |
| Max resolution (with max video RAM) | 2048x1536 16777216 colors |
| Max colors (with max video RAM) | 16777216 |
| Graphics bus interface | PCI Express |
| Processor: | |
| BIOS type | N/A |
| Processor manufacturer | Intel |
| Processor (CPU) | Intel® Pentium® Dual Core T2390 |
| Processor internal clock speed | 1.86GHz |
| Front Side Bus | 533MHz |
| Memory: | |
| Memory (RAM) std/max) | 1GB |
| RAM slots total | N/A |
| RAM slots available | 0 SODIMM |
| RAM speed supported | 667MHz |
| RAM type | PC2-5300 DDR2 SDRAM |
| Hard Disk: | |
| Hard disk size | 160GB |
| Hard disk type | Serial ATA |
| Optical device: | |
| Floppy diskette size | N/A |
| Optical device | DVD-RW |
| Optical device speed | N/A |
| Device interface | N/A |
| Audio: | |
| Integrated speakers | 2 |
| Speaker power rating | 3 Watts |
| Volume control buttons | N/A |
| Speaker Quantity | 2 (Internal Speakers) |
| Audio chipset | ALC861VD |
| Audio data width | N/A |
| Communications: | |
| Fax/modem | MWave 'Combo' Card,ThinkCentre 56Kbps |
| PCI v.90 | |
| Fax/modem speeds | 56Kbps data/14.4Kbps fax |
| Wireless standard | Intel 802.11abg |
| Network card | 10/100 Ethernet |
| Network interface | Ethernet-Integrated |
| Camera | Yes |
| Bluetooth | Yes |
| Accessories: | |
| A/C adapter | |
| A/C compatibility | Yes |
| Port replicator | |
| Standard Features: | |
| Pointing device type | Industry Standard Touchpad |
| Keyboard type | Full size |
| Keyboard light | N/A |
| Power Management: | |
| Heat emissions | 65W |
| Sound emissions | 40dB |
| Battery life - min/max | 3.5 Hrs |
| Battery type (s) | 6 Cell Lithium-Ion |
| Charge time - on/off | 3.5Hrs / 3.0 |
| Expansion Options: | |
| Plug and play support | N/A |
| Slots total (free) and type | PCI/PCI Express |
| Parallel port type | N/A |
| Ports | External Display (VGA) |
| External Microphone/Line-In | |
| Headphone / Line out | |
| IEEE 1394 | |
| RJ-11 | |
| RJ-45 | |
| S-Video out | |
| 4 USB 2.0 | |
| 5-in-1 Multi-card Reader | |
| (SD/MMC/XD/MS/MS Pro) | |
| Weight & Dimensions: | |
| Height | 31.4mm |
| Width | 360mm |
| Depth | 267mm |
| Weight | 2,73KGs |
| Security: | |
| Security features | Power on password |
| Security Slot | |
| Hard disk drive password | |
| Integrated fingerprint reader | |
| Limited Warranty: | |
| Type of service | Free Shipping Both Ways |
| Warranty period | 1 Year |

Cart 