L171
Creation date :2009-05-23 16:51:04
Brand: Lenovo
Price : 14520
Product part number : Lenovo L171
Viewed : 93
Price : 14520
Product part number : Lenovo L171
Viewed : 93
Lenovo LCD 17" Monitor Black 1280x1024 500:1 /0.264mm/More than 16 Million Color
| LCD size and type | 17.0-in (430-mm) LCD |
| Display size | 17.0 in/430 mm |
| Maximum viewable area | 338 x 270 mm |
| Brightness (typical) | 300 cd/m2 |
| Contrast (typical) | 500 : 1 |
| Colors | > 16.0 million |
| Viewing angle | Horizontal: + 70 degrees / - 70 degrees |
| Vertical: + 67 degrees / - 63 degrees | |
| Cell response time (typical) | 8 ms |
| RGB vertical stripe pixel pitch | 0.264 mm |
| Video input | 15-pin D |
| Tilt | 4 degrees forward |
| 30 degrees backward | |
| OSD languages | 7 |
| Factory-preset display modes | 15 |
| Composite SYC | Yes |
| SYNC on green | No |
| ISO 13406 Part 2 | Yes |
| VESA DPMS power management capable | Yes |
| Power supply | Universal |
| Power cord - detached | 1.8 m |
| FCC B compliance | Yes |
| MPR-2 emission compliance | Yes |
| MPR-3 emission compliance | Yes |
| TCO99 Environmental Label | Yes |
| JEIDA compliance | Yes |
| Acoustics | LWAD = 4.5 bels or less |
| Dimensions (monitor and stand) | Weight: 10.8 lb (4.9kg) - 9227AB6 |
| Power requirements | Input voltage: 100 to 240 V ac +/- 10% Frequency: 50/60 Hz +/-3 Hz Power consumption (Normal Use): < 35 watts typical Power consumption (VESA Standby): < 2 watts analog Power consumption (VESA Suspend): < 2 watts analog Power consumption (VESA Off): < 1 watt Maximum earth leakage current: < 3.5 mA at 264 V Maximum earth leakage current: < 0.25 mA at 100 V |
| Power supply | Universal |
| Power cord - detached | 1.8 m |

Cart 