| Product Description | Fujitsu AMILO Si 2636 - Core 2 Duo T8300 2.4 GHz - 13.3" TFT |
| | Manufacturer Warranty | 2 years warranty (24 months implied warranty by computeruniverse.net ) |
| | Dimensions (WxDxH) | 32.8 cm x 24.7 cm x 3.7 cm |
| | Weight | 2.3 kg |
| | Processor | Intel Core 2 Duo T8300 / 2.4 GHz (Dual-Core) |
| | Hard Drive | 320 GB - Serial ATA-150 - 5400 rpm |
| | Networking | Network adapter - Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n (draft), Bluetooth 2.0 |
| | Power | AC 120/230 V (50/60 Hz) |
| | RAM | 2 GB (installed) / 4 GB (max) - DDR2 SDRAM - 667 MHz - PC2-5300 (2 x 1 GB) |
| | Graphics Controller | Intel GMA X3100 |
| | Audio Output | Sound card |
| | Localisation | German / Germany |
| | Cache Memory | 3 MB - L2 Cache |
| | Optical Storage | DVD±RW (±R DL) / DVD-RAM - integrated |
| | Display | 13.3" TFT 1280 x 800 (WXGA) - BrilliantView |
| | Input Device | Keyboard, touchpad |
| | Battery | Lithium Ion |
| | Operating System | Microsoft Windows Vista Home Premium - German |
| | Built-in Devices | Stereo speakers, wireless LAN aerial, Bluetooth aerial |
| | System Type | Notebook |
| | Card Reader | 4 in 1 |
| | Wireless NIC | Intel Wireless WiFi Link 4965AGN |
| | Run Time (Up To) | 5 hour(s) |
| | Notebook Camera | Integrated - 1.3 Megapixel |
| | Platform Technology | Intel Centrino Duo |
| | Windows Vista Certification | Windows Vista Premium Ready |
| | System Flash Memory | Intel Turbo Memory (1 GB) |
| | Memory Allocation Technology | Dynamic Video Memory Technology 4.0 |
| Notebook Camera |
| | Camera Type | Integrated |
| | Sensor Resolution | 1.3 Megapixel |
| | Camera Features | Autofocus |
| Card Reader |
| | Type | 4 in 1 card reader |
| | Supported Flash Memory Cards | SD Memory Card, Memory Stick, Memory Stick PRO, MultiMediaCard |
| Operating System / Software |
| | OS Provided | Microsoft Windows Vista Home Premium - German |
| | Software | Drivers & Utilities, Microsoft Works, Norton Internet Security, Microsoft Office (Trial) |
| Battery |
| | Technology | 6-cell Lithium Ion |
| | Installed Qty | 1 |
| | Capacity | 5200 mAh |
| | Run Time (Up To) | 5 hour(s) |
| Input Device(s) |
| | Type | Keyboard, touchpad |
| | Features | Volume control |
| | Keyboard - Localization and Layout | German |
| Optical Storage |
| | Type | DVD±RW (±R DL) / DVD-RAM - integrated |
| | Read Speed | 24x (CD) / 8x (DVD) |
| | Write Speed | 24x (CD) / 8x (DVD±R) / 4x (DVD±R DL) |
| | CD / DVD Rewrite Speed | 16x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 5x (DVD-RAM) |
| Cache Memory |
| | Type | L2 Cache |
| | Installed Size | 3 MB |
| Display |
| | Display Type | 13.3" TFT |
| | Max Resolution | 1280 x 800 (WXGA) |
| | Widescreen Display | Yes |
| Audio |
| | Features | 7.1 SPDIF |
| | Compliant Standards | High Definition Audio |
| | Audio Output | Sound card |
| | Audio Input | Microphone |
| Video |
| | Graphics Processor / Vendor | Intel GMA X3100 Dynamic Video Memory Technology 4.0 |
| | Max Allocated RAM Size | 384 MB |
| Storage Controller |
| | Type | Serial ATA |
| | Serial ATA Interface | Serial ATA-150 |
| Environmental Parameters |
| | Min Operating Temperature | 5 °C |
| | Max Operating Temperature | 35 °C |
| | Humidity Range Operating | 10 - 90% |
| Power |
| | Power Device | External |
| | Voltage Required | AC 120/230 V (50/60 Hz) |
| Miscellaneous |
| | Compliant Standards | ACPI 2.0, CE, ISO 13406-2, R&TTE, ACPI 3.0 |
| | Included Accessories | Sleeve |
| Networking |
| | Networking | Network adapter |
| | Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n (draft), Bluetooth 2.0 |
| | Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n (draft), Bluetooth 2.0 |
| | Wireless NIC | Intel Wireless WiFi Link 4965AGN |
| | Wireless LAN Supported | Yes |
| Storage |
| | Hard Drive | 320 GB - Serial ATA-150 - 5400 rpm |
| RAM |
| | Technology | DDR2 SDRAM - 667 MHz |
| | Installed Size | 2 GB / 4 GB (max) |
| | Memory Specification Compliance | PC2-5300 |
| | Configuration Features | 2 x 1 GB |
| Processor |
| | Processor | Intel Core 2 Duo T8300 / 2.4 GHz |
| | Chipset Type | Mobile Intel PM965 Express |
| | Data Bus Speed | 800 MHz |
| | 64-bit Computing | Yes |
| | Multi-Core Technology | Dual-Core |
| | | |
| | | |
| Expansion / Connectivity |
| | Expansion Slots Total (Free) | 2 (0) x memory 1 (1) x ExpressCard/54 |
| | Interfaces | 1 x IEEE 1394 (FireWire) 3 x Hi-Speed USB - 4 PIN USB Type A 1 x storage - Hi-Speed USB / eSATA 1 x audio / video - HDMI 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x audio - SPDIF output/headphones 1 x audio - line-in/microphone - mini-phone 3.5mm |
| General |
| | Width | 32.8 cm |
| | Depth | 24.7 cm |
| | Height | 3.7 cm |
| | Weight | 2.3 kg |
| | Localisation | German / Germany |
| | Built-in Devices | Stereo speakers, wireless LAN aerial, Bluetooth aerial |
| | System Type | Notebook |
| | Platform Technology | Intel Centrino Duo |
| | Windows Vista Certification | Windows Vista Premium Ready |
| | System Flash Memory | Intel Turbo Memory (1 GB) |